Cost Item | Amount |
Property Price | €640,000 |
VAT (IVA) - 10% | €64,000 |
Stamp Duty (AJD) - 1.2% | €7,680 |
Lawyer Fees - 1% | €6,400 |
Other Costs - 0.5% | €3,200 |
TOTAL COSTS | €81,280 (12.7%) |
WHAT YOU ACTUALLY PAY | €721,280 |
Cost Item | Amount |
Property Price | €480,000 |
Transfer Tax (ITP) - 7% | €33,600 |
Lawyer Fees - 1% | €4,800 |
Other Costs - 0.5% | €2,400 |
TOTAL COSTS | €40,800 (8.5%) |
WHAT YOU ACTUALLY PAY | €520,800 |
Disclaimer:
This analysis uses 2025 market data for the New Golden Mile area.
Results vary by location, property quality, and market timing.
Consult qualified Spanish tax and legal professionals before investing.
This article is not financial or legal advice, just for informational purposes.